
We provide a wide assortment of sizes, luminescent colors, luminance levels, and other elements resulting in world's top level of production volume.

Super-high intensity white LED for flash light sources used in cellular phones and digital cameras. Numerous product lineup including high-directivity type equipped with reflector.
![]()

High Brightness White Chip LED
With the world's thinnest surface and highest brightness, the white LED boasts superb cost performance.
![]()

Twelve colors are available in a variety of pastel shades. The newly developed light sourece meets the needs of today's electronic devices.
![]()
Blue or Green Chip LED of Super-luminance
A chip LED of super-luminance using InGan type LED elements.Light emitted is blue,blue-green or green.
![]()
Four Elements Type of Super-luminance
A chip LED of super-luminance using four types of LED elements.Light emitted is yellow-green,yellow,orange or red.
![]()
Product Catalog (all product lines of CITILED)
Mono-color Side-lighting Type |
( Ta 25℃ ) |
| Series | Shape | Size (mm) (LxWxH) |
Type | Luminescent color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | B | G | YG | Y | O | R | ||||
| CL-270 | 1.6 × 1.15 × 0.6 | Small size | ||||||||
| CL-430F | 2.8 × 1.0 × 1.0 | For backlight | ||||||||
| CL-431F | 2.8 × 1.0 × 0.8 | For backlight | ||||||||
| CL-432F | 2.8 × 1.0 × 0.6 | For backlight | ||||||||
| 2.8 × 0.8 × 0.5 | For backlight | |||||||||
| CL-435F | 2.8 × 0.85 × 0.4 | For backlight | ||||||||
| CL-480S | 1.8 × 1.1 × 0.5 | Small size | ||||||||
| CL-481S | 1.8 × 1.1 × 0.4 | Small size | ||||||||
| CL-482T | 1.8 × 1.0 × 0.3 | Small size and thin |
||||||||
| 1.8 × 1.0 × 0.3 | Small size and thin |
|||||||||
| 1.8 × 0.88 × 0.2 | Small size and thin |
|||||||||
| 1.0 × 0.5 × 0.3 | Ultra-small size and thin |
|||||||||
| CL-840S | 1.8 × 1.0 × 0.3 | Thin | ||||||||
Multi-color Side-lighting Type |
( Ta 25℃ ) |
| Series | Shape | Size (mm) (LxWxH) |
Type | Luminescent color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | B | G | YG | Y | O | R | ||||
| 2.4 × 0.85 × 0.35 | 2 color | |||||||||
| CL-375 | 2.4 × 1.35 × 1.0 | 2 color | ||||||||
| 2.8 × 1.0 × 0.6 | 2 color | |||||||||
| CL-421 | 2.8 × 1.35 × 1.0 | 3 color | ||||||||
| CL-422 | 4.6 × 1.35 × 0.8 | 3 color | ||||||||
| 3.25 × 1.35 × 0.45 | 3 color | |||||||||
※Regarding the possibility of mass production of models in each luminescent color,
please contact us.
※All of the above products are "lead-free" and "RoHS-compliant".