
![]() |
![]()
Non-illuminated Switch |
| Vertical Type | ( Ta 25℃ ) |
| Series | Shape | Size(mm) L x W |
Hight (mm) |
Stroke (mm) |
Switch Operating force (N) |
|---|---|---|---|---|---|
| LS2★
(Without LED) |
7.67.0 | 2.8 | 0.25 | 1.18 1.76 2.35 | |
| LS6J
(Without LED) |
5.25.2 | 2.5 | 0.2 | 1.18 1.96 2.74 | |
| LS8 | 3.2 x 4.9 | 2.5 | 0.2 | 1.76 2.35 3.43 5.20 | |
| LS16A | 4.2 x 4.2 | 0.35 | 0.2 | 1.18 1.57 1.96 2.35 | |
| LS16B | 4.2 x 4.2 | 0.35 | 0.2 | 1.18 1.57 1.96 2.35 | |
| LS16D | 4.2 x 4.2 | 0.55 | 0.2 | 1.18 1.57 1.96 2.35 | |
| LS17 | 3.2 x 3.5 | 0.35 | 0.15 | 1.57 | |
| LS18A | 4.2 x 4.2 | 0.35 | 0.2 | 1.18 1.57 1.96 | |
| LS18B | 4.2 x 4.2 | 0.35 | 0.2 | 1.18 1.57 1.96 | |
| LS30 | 5.2 x 5.2 | 7.0 | 1.5 | 2.16 3.63 | |
| LS37 | 3.1 x 3.3 | 2.5 | 0.15 | 1.76 2.35 | |
|
·Double action type |
4.2 x 4.2 | 0.6 | 1st 0.15 | 1st 0.88 | |
| All 0.3 | All 1.96 | ||||
|
·Double action type |
3.9 x 4.5 | 0.6 | 1st 0.15 | 1st 0.78 | |
| All 0.3 | All 1.96 | ||||
·Double action type |
3.0 x 3.9 | 0.85 | 1st 0.15 | 1st 0.78 | |
| All 0.3 | All 1.57 | ||||
|
2.3 x 2.8 | 0.6 | 0.15 | 1.57 |
| Horizontal Type | ( Ta 25℃ ) |
| Series | Shape | Size(mm) L x W |
Hight (mm) |
Stroke (mm) |
Switch Operating force (N) |
|---|---|---|---|---|---|
| LS10K | 2.8 x 4.5 | 1.7 | 0.2 | 1.18 1.57 2.16 | |
| LS10N/R | 3.5 x 4.5 | 1.7 | 0.2 | 1.18 1.57 2.16 | |
| LS11K | 2.8 x 4.5 | 1.7 | 0.2 | 1.18 1.57 2.16 | |
| LS11N | 3.5 x 4.5 | 1.7 | 0.2 | 1.18 1.57 2.16 | |
| LS12 | 2.9 x 3.85 | 1.55 | 0.2 | 1.18 1.57 | |
|
|
3.5 x 4.3 | 1.6 | 0.17 | 1.57 |
※Please contact us regarding the possibility of mass production of models,since it
differs depending on the operating force.
※All of the above products are "lead-free" and "RoHS-compliant".
![]()
★ The reflow temperature profile for lead-free is not supported.