※所记载的产品,全部为对应“无铅”与“RoHS”的产品。 
COB Series Version3
                
                
                 
                
              
Features
- Luminous efficacy has been improved by about 14 % over that of the current model and the world’s highest level of luminous efficacy has been achieved
- Color rendering is improved while high efficacy is retained
- UL standard (UL 8750) certification has been obtained
- You can replace LEDs of the “COB Series, Version 2” with LEDs of the “COB Series, Version 3” as the Version 3 inherits package sizes, shapes* of the Version 2.
 * With the exception of some models
- LED dice are placed to generate uniform light in consideration of optimizing the light distribution design of luminaires.
- The product lineup covers a wide range of luminous flux.
- The products have reduced variation in the chromaticity range and they are compliant with 3-step MacAdam ellipses.
- You can search out LEDs suitable for your needs through use of a selection tool.
COB Series Version3 (24 models / 5 packages)
| Series | ||||
|---|---|---|---|---|
| CLU025 | CLU024 | CLU034 | CLU044 | CLU054 | 
| Shape | ||||
|  |  |  |  |  | 
| Size (mm) | ||||
| 13.5 x 13.5 x 1.4 | 13.5 x 13.5 x 1.4 | 19.0 x 19.0 x 1.4 | 28.0 x 28.0 x 1.4 | 38.0 x 38.0 x 1.4 | 
| Data Sheet œHigh-CRI Type [Ra90] 2700KC3000KC3500KC4000K | ||||
| CLU025-0303B8   | CLU024-1201B8   CLU024-1202B8  CLU024-1203B8  CLU024-1204B8   | CLU034-1205B8   CLU034-1206B8  CLU034-1208B8   | CLU044-1212B8   CLU044-1812B8   CLU044-1818B8   | None | 
| Data Sheet œStandard Type [Ra80] 2700KC3000KC3500KC4000KC5000K [Ra70] 3000K, 4000K, 5000K | ||||
| CLU025-0303B8   | CLU024-1201B8   CLU024-1202B8  CLU024-1203B8  CLU024-1204B8   | CLU034-1205B8   CLU034-1206B8  CLU034-1208B8   | CLU044-1212B8   CLU044-1812B8   CLU044-1818B8   | CLU054-1825B8   CLU054-3618B8   | 
| Thermal Management | ||||
|   | ||||
| Optical Simulation | ||||
|  CLU025 rayset |  CLU024 rayset |  CLU034 rayset |  CLU044 rayset |  CLU054 rayset | 
| Driving | ||||
|   | ||||
| Photobiological safety test results | ||||
|   | ||||
| Light distribution files | ||||
|  3000K | ||||
| 3D model files | ||||
|  3D | ||||
| Applications | ||||
|  | ||||














