Results
CITILED Amber Color COB
                
                
                 
                  
              
xxmm
Feature
・Ideal for the replacement of high pressure sodium, Significantly improved CRI
・High heat dissipation and high output COB using aluminum substrate
・Maintaining dimensional compatibility with the Standard COB series
・Phosphor converted Amber COB
【Applications】
High bay / Street light / Flood light / Stadium Light

CITILED Amber Color COB
| Series | ||
|---|---|---|
| CLU038 | CLU048 | CLU058 | 
| Shape | ||
|  |  |  | 
| Size(mm) | ||
| 19 x 19 x 1.4 | 28 x 28 x 1.4 | 38 x 38 x 1.4 | 
| Data Sheet | ||
| CLU038-1208C4-22AL1K3   CLU038-1210C4-22AL1K3   | CLU048-1212C4-22AL1K3   CLU048-1812C4-22AL1K3   CLU048-1818C4-22AL1K3   | CLU058-1825C4-22AL1K3   CLU058-3618C4-22AL1K3   CLU551-3626C4-22AL1K3   | 
| Optical Simulation | ||
| Please ask our sales team, or access to inquiry page | Please ask our sales team, or access to inquiry page | Please ask our sales team, or access to inquiry page | 
| Light distribution files | ||
| Please ask our sales team, or access to inquiry page | ||
| 3D model files | ||
| Please ask our sales team, or access to inquiry page | ||













